Ann Arbor Budget Data - 2021-fy-to-2025-fy-total-revenue-vs-expense-by-service-unit

City of Ann Arbor budget information across multiple report types including revenue, expenses, capital projects, and more

Rows: 234
Columns: 5
Generated: 2025-12-08 10:09:56
Service_Unit Fiscal_Year Revenue Expense Net Total
60120 2,023.00 $ (108,366) $ (108,366)
60120 2,024.00 $ (240,883) $ (240,883)
60120 2,025.00 $ (331,000) $ (331,000)
60120 Total $ (680,249) $ (680,249)
60300 2,022.00 $ - $ -
60300 2,023.00 $ 560,877 $ (560,877) $ -
60300 2,024.00 $ 560,877 $ (560,877) $ -
60300 2,025.00 $ 660,876 $ (660,876) $ -
60300 Total $ 1,782,630 $ (1,782,630) $ -
61000 2,023.00 $ (272,134) $ (272,134)
61000 2,024.00 $ 183,000 $ (370,563) $ (187,563)
61000 2,025.00 $ 73,000 $ (467,354) $ (394,354)
61000 Total $ 256,000 $ (1,110,051) $ (854,051)
63400 2,023.00 $ 112,652 $ (1,346,325) $ (1,233,673)
63400 2,024.00 $ 111,868 $ (1,399,472) $ (1,287,604)
63400 2,025.00 $ 10,915 $ (1,299,515) $ (1,288,600)
63400 Total $ 235,435 $ (4,045,312) $ (3,809,877)
180500 2,023.00 $ 159,938 $ 159,938
180500 2,024.00 $ 220,514 $ 220,514
180500 2,025.00 $ 97,375 $ 97,375
180500 Total $ 477,827 $ 477,827
414210 2,025.00 $ 14,647 $ 14,647
414210 Total $ 14,647 $ 14,647
15TH DISTRICT COURT 2,021.00 $ 1,878,786 $ (5,058,454) $ (3,179,668)
15TH DISTRICT COURT 2,022.00 $ 1,944,768 $ (5,415,863) $ (3,471,095)
15TH DISTRICT COURT 2,023.00 $ 1,497,200 $ (5,356,529) $ (3,859,329)
15TH DISTRICT COURT 2,024.00 $ 1,675,083 $ (5,665,757) $ (3,990,674)
15TH DISTRICT COURT 2,025.00 $ 1,521,870 $ (5,657,947) $ (4,136,077)
15TH DISTRICT COURT Total $ 8,517,707 $ (27,154,550) $ (18,636,843)
ACCOUNTING SERVICES 2,021.00 $ (823,225) $ (823,225)
ACCOUNTING SERVICES 2,022.00 $ (889,722) $ (889,722)
ACCOUNTING SERVICES 2,023.00 $ 840 $ (919,426) $ (918,586)
ACCOUNTING SERVICES 2,024.00 $ (1,004,965) $ (1,004,965)
ACCOUNTING SERVICES 2,025.00 $ (1,224,670) $ (1,224,670)
ACCOUNTING SERVICES Total $ 840 $ (4,862,008) $ (4,861,168)
ADMINISTRATION 2,021.00 $ 101,150,186 $ (6,270,983) $ 94,879,203
ADMINISTRATION 2,022.00 $ 110,471,314 $ 2,209,865 $ 112,681,179
ADMINISTRATION 2,023.00 $ 112,333,476 $ (11,982,588) $ 100,350,888
ADMINISTRATION 2,024.00 $ 118,115,427 $ (11,526,556) $ 106,588,871
ADMINISTRATION 2,025.00 $ 122,321,165 $ (15,849,401) $ 106,471,764
ADMINISTRATION Total $ 564,391,568 $ (43,419,663) $ 520,971,905
ASSESSOR SERVICES 2,021.00 $ 885 $ (1,012,024) $ (1,011,139)
ASSESSOR SERVICES 2,022.00 $ 650 $ (1,107,118) $ (1,106,468)
ASSESSOR SERVICES 2,023.00 $ 1,650 $ (1,103,299) $ (1,101,649)
ASSESSOR SERVICES 2,024.00 $ 1,300 $ (1,109,039) $ (1,107,739)
ASSESSOR SERVICES 2,025.00 $ 1,368 $ (1,245,276) $ (1,243,908)
ASSESSOR SERVICES Total $ 5,853 $ (5,576,756) $ (5,570,903)
BUILDING & RENTAL SERVICES 2,021.00 $ 5,409,590 $ (5,459,904) $ (50,314)
BUILDING & RENTAL SERVICES 2,022.00 $ 6,947,625 $ (5,854,446) $ 1,093,179
BUILDING & RENTAL SERVICES 2,023.00 $ 7,770,521 $ (6,233,699) $ 1,536,822
BUILDING & RENTAL SERVICES 2,024.00 $ 9,484,153 $ (6,845,248) $ 2,638,905
BUILDING & RENTAL SERVICES 2,025.00 $ 11,308,673 $ (7,365,697) $ 3,942,976
BUILDING & RENTAL SERVICES Total $ 40,920,562 $ (31,758,994) $ 9,161,568
CAPITAL PROJECTS 2,021.00 $ 20,930,526 $ (31,463,879) $ (10,533,353)
CAPITAL PROJECTS 2,022.00 $ 12,733,050 $ (24,490,189) $ (11,757,139)
CAPITAL PROJECTS 2,023.00 $ 29,699,076 $ (42,079,896) $ (12,380,820)
CAPITAL PROJECTS 2,024.00 $ 39,886,489 $ (59,716,799) $ (19,830,310)
CAPITAL PROJECTS 2,025.00 $ 59,339,349 $ (119,752,388) $ (60,413,039)
CAPITAL PROJECTS Total $ 162,588,490 $ (277,503,151) $ (114,914,661)
CITY ADMINISTRATOR 2,021.00 $ - $ (849,256) $ (849,256)
CITY ADMINISTRATOR 2,022.00 $ 11,102 $ (1,146,572) $ (1,135,470)
CITY ADMINISTRATOR 2,023.00 $ 142,772 $ (1,626,724) $ (1,483,952)
CITY ADMINISTRATOR 2,024.00 $ 756,324 $ (3,018,285) $ (2,261,961)
CITY ADMINISTRATOR 2,025.00 $ 707,109 $ (3,752,259) $ (3,045,150)
CITY ADMINISTRATOR Total $ 1,617,307 $ (10,393,096) $ (8,775,789)
CITY ATTORNEY 2,021.00 $ 283,584 $ (2,545,268) $ (2,261,684)
CITY ATTORNEY 2,022.00 $ 275,088 $ (2,843,223) $ (2,568,135)
CITY ATTORNEY 2,023.00 $ 262,860 $ (2,855,690) $ (2,592,830)
CITY ATTORNEY 2,024.00 $ 281,565 $ (2,960,401) $ (2,678,836)
CITY ATTORNEY 2,025.00 $ 291,868 $ (3,215,832) $ (2,923,964)
CITY ATTORNEY Total $ 1,394,965 $ (14,420,414) $ (13,025,449)
CLERK SERVICES 2,021.00 $ 1,182,619 $ (2,441,194) $ (1,258,575)
CLERK SERVICES 2,022.00 $ 377,180 $ (1,268,652) $ (891,472)
CLERK SERVICES 2,023.00 $ 444,563 $ (1,859,760) $ (1,415,197)
CLERK SERVICES 2,024.00 $ 2,217,947 $ (3,525,954) $ (1,308,007)
CLERK SERVICES 2,025.00 $ 1,129,256 $ (2,773,104) $ (1,643,848)
CLERK SERVICES Total $ 5,351,565 $ (11,868,664) $ (6,517,099)
COMMUNICATIONS 2,021.00 $ 2,090,666 $ (2,156,546) $ (65,880)
COMMUNICATIONS 2,022.00 $ 2,054,696 $ (2,362,073) $ (307,377)
COMMUNICATIONS 2,023.00 $ 1,980,294 $ (2,419,587) $ (439,293)
COMMUNICATIONS 2,024.00 $ 1,751,737 $ (2,379,864) $ (628,127)
COMMUNICATIONS 2,025.00 $ 1,316,261 $ (2,248,224) $ (931,963)
COMMUNICATIONS Total $ 9,193,654 $ (11,566,294) $ (2,372,640)
COMMUNITY DEVELOPMENT 2,021.00 $ 3,993,511 $ (6,849,009) $ (2,855,498)
COMMUNITY DEVELOPMENT 2,022.00 $ 10,892,591 $ (8,007,073) $ 2,885,518
COMMUNITY DEVELOPMENT 2,023.00 $ 15,356,660 $ (13,129,125) $ 2,227,535
COMMUNITY DEVELOPMENT 2,024.00 $ 14,381,785 $ (24,710,128) $ (10,328,343)
COMMUNITY DEVELOPMENT 2,025.00 $ 28,277,351 $ (23,806,707) $ 4,470,644
COMMUNITY DEVELOPMENT Total $ 72,901,898 $ (76,502,042) $ (3,600,144)
DOWNTOWN DEVELOPMENT AUTHORITY 2,021.00 $ - $ 2,556 $ 2,556
DOWNTOWN DEVELOPMENT AUTHORITY 2,022.00 $ - $ (10,633) $ (10,633)
DOWNTOWN DEVELOPMENT AUTHORITY 2,023.00 $ - $ (5,516) $ (5,516)
DOWNTOWN DEVELOPMENT AUTHORITY 2,024.00 $ - $ 31,518 $ 31,518
DOWNTOWN DEVELOPMENT AUTHORITY 2,025.00 $ - $ - $ -
DOWNTOWN DEVELOPMENT AUTHORITY Total $ - $ 17,925 $ 17,925
ENGINEERING 2,021.00 $ 7,771,582 $ (14,044,305) $ (6,272,723)
ENGINEERING 2,022.00 $ 10,068,489 $ (15,144,878) $ (5,076,389)
ENGINEERING 2,023.00 $ 10,178,336 $ (15,976,956) $ (5,798,620)
ENGINEERING 2,024.00 $ 11,156,009 $ (16,614,801) $ (5,458,792)
ENGINEERING 2,025.00 $ 11,005,427 $ (18,378,126) $ (7,372,699)
ENGINEERING Total $ 50,179,843 $ (80,159,066) $ (29,979,223)
FINANCIAL & BUDGET PLANNING 2,021.00 $ 19,153,111 $ (903,025) $ 18,250,086
FINANCIAL & BUDGET PLANNING 2,022.00 $ 15,275,949 $ (988,833) $ 14,287,116
FINANCIAL & BUDGET PLANNING 2,023.00 $ 31,345,571 $ (1,180,165) $ 30,165,406
FINANCIAL & BUDGET PLANNING 2,024.00 $ 50,088,855 $ (1,340,126) $ 48,748,729
FINANCIAL & BUDGET PLANNING 2,025.00 $ 37,568,810 $ (1,380,943) $ 36,187,867
FINANCIAL & BUDGET PLANNING Total $ 153,432,296 $ (5,793,092) $ 147,639,204
FIRE SERVICES 2,021.00 $ 3,407,428 $ (18,332,669) $ (14,925,241)
FIRE SERVICES 2,022.00 $ 1,448,070 $ (18,246,725) $ (16,798,655)
FIRE SERVICES 2,023.00 $ 2,022,263 $ (20,452,408) $ (18,430,145)
FIRE SERVICES 2,024.00 $ 1,559,389 $ (19,622,845) $ (18,063,456)
FIRE SERVICES 2,025.00 $ 14,816,829 $ (22,440,863) $ (7,624,034)
FIRE SERVICES Total $ 23,253,979 $ (99,095,510) $ (75,841,531)
FLEET & FACILITY 2,021.00 $ 11,189,364 $ (13,435,301) $ (2,245,937)
FLEET & FACILITY 2,022.00 $ 12,341,704 $ (12,615,377) $ (273,673)
FLEET & FACILITY 2,023.00 $ 12,575,540 $ (13,798,085) $ (1,222,545)
FLEET & FACILITY 2,024.00 $ 15,066,539 $ (14,440,115) $ 626,424
FLEET & FACILITY 2,025.00 $ 16,602,398 $ (21,912,424) $ (5,310,026)
FLEET & FACILITY Total $ 67,775,545 $ (76,201,302) $ (8,425,757)
HUMAN RESOURCES 2,021.00 $ 305,149 $ (28,571,340) $ (28,266,191)
HUMAN RESOURCES 2,022.00 $ 399,463 $ (32,137,023) $ (31,737,560)
HUMAN RESOURCES 2,023.00 $ 434,540 $ (31,749,946) $ (31,315,406)
HUMAN RESOURCES 2,024.00 $ 465,247 $ (35,131,598) $ (34,666,351)
HUMAN RESOURCES 2,025.00 $ 458,830 $ (33,818,476) $ (33,359,646)
HUMAN RESOURCES Total $ 2,063,229 $ (161,408,383) $ (159,345,154)
INFORMATION TECHNOLOGY 2,021.00 $ 12,540,824 $ (12,974,973) $ (434,149)
INFORMATION TECHNOLOGY 2,022.00 $ 17,679,908 $ (16,521,423) $ 1,158,485
INFORMATION TECHNOLOGY 2,023.00 $ 16,515,790 $ (17,492,335) $ (976,545)
INFORMATION TECHNOLOGY 2,024.00 $ 16,973,002 $ (17,017,961) $ (44,959)
INFORMATION TECHNOLOGY 2,025.00 $ 16,703,604 $ (16,129,949) $ 573,655
INFORMATION TECHNOLOGY Total $ 80,413,128 $ (80,136,641) $ 276,487
MAYOR & COUNCIL 2,021.00 $ (483,409) $ (483,409)
MAYOR & COUNCIL 2,022.00 $ (475,332) $ (475,332)
MAYOR & COUNCIL 2,023.00 $ 9 $ (532,202) $ (532,193)
MAYOR & COUNCIL 2,024.00 $ 37 $ (552,253) $ (552,216)
MAYOR & COUNCIL 2,025.00 $ 107 $ (634,623) $ (634,516)
MAYOR & COUNCIL Total $ 153 $ (2,677,819) $ (2,677,666)
NON-DEPARTMENTAL SERVICE AREA 2,021.00 $ 24,918,234 $ (21,717,783) $ 3,200,451
NON-DEPARTMENTAL SERVICE AREA 2,022.00 $ 42,242,387 $ (23,802,256) $ 18,440,131
NON-DEPARTMENTAL SERVICE AREA 2,023.00 $ 29,037,454 $ (24,829,574) $ 4,207,880
NON-DEPARTMENTAL SERVICE AREA 2,024.00 $ 42,264,535 $ (36,734,581) $ 5,529,954
NON-DEPARTMENTAL SERVICE AREA 2,025.00 $ 33,256,225 $ (22,087,085) $ 11,169,140
NON-DEPARTMENTAL SERVICE AREA Total $ 171,718,835 $ (129,171,279) $ 42,547,556
PARKS & RECREATION 2,021.00 $ 13,340,095 $ (15,771,058) $ (2,430,963)
PARKS & RECREATION 2,022.00 $ 15,811,839 $ (21,053,057) $ (5,241,218)
PARKS & RECREATION 2,023.00 $ 18,892,355 $ (24,855,810) $ (5,963,455)
PARKS & RECREATION 2,024.00 $ 19,294,712 $ (25,805,295) $ (6,510,583)
PARKS & RECREATION 2,025.00 $ 20,182,095 $ (28,085,038) $ (7,902,943)
PARKS & RECREATION Total $ 87,521,096 $ (115,570,258) $ (28,049,162)
PLANNING 2,021.00 $ 458,935 $ (1,377,378) $ (918,443)
PLANNING 2,022.00 $ 439,680 $ (1,517,510) $ (1,077,830)
PLANNING 2,023.00 $ 457,390 $ (1,541,224) $ (1,083,834)
PLANNING 2,024.00 $ 593,999 $ (2,286,332) $ (1,692,333)
PLANNING 2,025.00 $ 454,363 $ (2,296,705) $ (1,842,342)
PLANNING Total $ 2,404,367 $ (9,019,149) $ (6,614,782)
POLICE COMMISSION 2,021.00 $ (85,388) $ (85,388)
POLICE COMMISSION 2,022.00 $ (117,972) $ (117,972)
POLICE COMMISSION 2,023.00 $ 55 $ (111,328) $ (111,273)
POLICE COMMISSION 2,024.00 $ 93 $ (123,333) $ (123,240)
POLICE COMMISSION 2,025.00 $ 92 $ (144,282) $ (144,190)
POLICE COMMISSION Total $ 240 $ (582,303) $ (582,063)
POLICE SERVICES 2,021.00 $ 6,266,978 $ (31,266,297) $ (24,999,319)
POLICE SERVICES 2,022.00 $ 3,168,930 $ (32,090,805) $ (28,921,875)
POLICE SERVICES 2,023.00 $ 3,821,208 $ (31,208,230) $ (27,387,022)
POLICE SERVICES 2,024.00 $ 3,715,997 $ (31,822,757) $ (28,106,760)
POLICE SERVICES 2,025.00 $ 4,243,209 $ (34,005,291) $ (29,762,082)
POLICE SERVICES Total $ 21,216,322 $ (160,393,380) $ (139,177,058)
PROCUREMENT 2,021.00 $ (151,582) $ (151,582)
PROCUREMENT 2,022.00 $ (148,929) $ (148,929)
PROCUREMENT 2,023.00 $ (161,673) $ (161,673)
PROCUREMENT 2,024.00 $ (172,243) $ (172,243)
PROCUREMENT 2,025.00 $ (182,114) $ (182,114)
PROCUREMENT Total $ (816,541) $ (816,541)
PUBLIC WORKS 2,021.00 $ 19,634,326 $ (33,826,660) $ (14,192,334)
PUBLIC WORKS 2,022.00 $ 21,713,701 $ (36,554,530) $ (14,840,829)
PUBLIC WORKS 2,023.00 $ 23,017,344 $ (36,611,141) $ (13,593,797)
PUBLIC WORKS 2,024.00 $ 20,642,924 $ (35,388,198) $ (14,745,274)
PUBLIC WORKS 2,025.00 $ 22,055,293 $ (37,943,561) $ (15,888,268)
PUBLIC WORKS Total $ 107,063,588 $ (180,324,090) $ (73,260,502)
RETIREMENT SYSTEM SERVICE AREA 2,021.00 $ 207,914,936 $ (42,071,227) $ 165,843,709
RETIREMENT SYSTEM SERVICE AREA 2,022.00 $ (28,449,285) $ (43,735,565) $ (72,184,850)
RETIREMENT SYSTEM SERVICE AREA 2,023.00 $ 105,431,784 $ (45,633,649) $ 59,798,135
RETIREMENT SYSTEM SERVICE AREA 2,024.00 $ 111,868,033 $ (47,911,618) $ 63,956,415
RETIREMENT SYSTEM SERVICE AREA 2,025.00 $ 112,440,288 $ (50,201,631) $ 62,238,657
RETIREMENT SYSTEM SERVICE AREA Total $ 509,205,756 $ (229,553,690) $ 279,652,066
RISK MANAGEMENT 2,021.00 $ 28,369,058 $ (2,960,088) $ 25,408,970
RISK MANAGEMENT 2,022.00 $ 33,940,132 $ (2,717,368) $ 31,222,764
RISK MANAGEMENT 2,023.00 $ 35,308,363 $ (3,055,713) $ 32,252,650
RISK MANAGEMENT 2,024.00 $ 34,635,620 $ (3,150,654) $ 31,484,966
RISK MANAGEMENT 2,025.00 $ 37,140,471 $ (3,527,262) $ 33,613,209
RISK MANAGEMENT Total $ 169,393,644 $ (15,411,085) $ 153,982,559
SAFETY 2,021.00 $ 327,549 $ (893,931) $ (566,382)
SAFETY 2,022.00 $ 342,942 $ (888,633) $ (545,691)
SAFETY 2,023.00 $ 374,112 $ (910,221) $ (536,109)
SAFETY 2,024.00 $ 353,607 $ (836,201) $ (482,594)
SAFETY 2,025.00 $ 420,570 $ (1,006,791) $ (586,221)
SAFETY Total $ 1,818,780 $ (4,535,777) $ (2,716,997)
SMART ZONE LOCAL DEVELOPMENT FINANCE AUTHORITY 2,021.00 $ 4,680,380 $ (4,341,768) $ 338,612
SMART ZONE LOCAL DEVELOPMENT FINANCE AUTHORITY 2,022.00 $ 4,814,214 $ (7,502,644) $ (2,688,430)
SMART ZONE LOCAL DEVELOPMENT FINANCE AUTHORITY 2,023.00 $ 4,986,701 $ (6,379,405) $ (1,392,704)
SMART ZONE LOCAL DEVELOPMENT FINANCE AUTHORITY 2,024.00 $ 5,357,621 $ (5,310,285) $ 47,336
SMART ZONE LOCAL DEVELOPMENT FINANCE AUTHORITY 2,025.00 $ 5,760,500 $ (5,600,643) $ 159,857
SMART ZONE LOCAL DEVELOPMENT FINANCE AUTHORITY Total $ 25,599,416 $ (29,134,745) $ (3,535,329)
SUSTAINABILITY & INNOVATIONS 2,021.00 $ 1,269,328 $ (1,816,917) $ (547,589)
SUSTAINABILITY & INNOVATIONS 2,022.00 $ 1,254,633 $ (2,691,059) $ (1,436,426)
SUSTAINABILITY & INNOVATIONS 2,023.00 $ 1,805,101 $ (3,645,050) $ (1,839,949)
SUSTAINABILITY & INNOVATIONS 2,024.00 $ 10,747,380 $ (9,678,354) $ 1,069,026
SUSTAINABILITY & INNOVATIONS 2,025.00 $ 11,358,358 $ (11,356,392) $ 1,966
SUSTAINABILITY & INNOVATIONS Total $ 26,434,800 $ (29,187,772) $ (2,752,972)
SYSTEMS PLANNING 2,021.00 $ 261,894 $ (2,657,293) $ (2,395,399)
SYSTEMS PLANNING 2,022.00 $ 326,429 $ (2,847,377) $ (2,520,948)
SYSTEMS PLANNING 2,023.00 $ 290,965 $ (2,569,267) $ (2,278,302)
SYSTEMS PLANNING 2,024.00 $ 367,678 $ (3,504,883) $ (3,137,205)
SYSTEMS PLANNING 2,025.00 $ 265,302 $ (4,496,593) $ (4,231,291)
SYSTEMS PLANNING Total $ 1,512,268 $ (16,075,413) $ (14,563,145)
TREASURY SERVICES 2,021.00 $ 51,960,848 $ (3,595,592) $ 48,365,256
TREASURY SERVICES 2,022.00 $ 53,679,529 $ (3,194,829) $ 50,484,700
TREASURY SERVICES 2,023.00 $ 56,657,843 $ (3,143,077) $ 53,514,766
TREASURY SERVICES 2,024.00 $ 60,289,053 $ (3,107,590) $ 57,181,463
TREASURY SERVICES 2,025.00 $ 64,613,198 $ (3,361,917) $ 61,251,281
TREASURY SERVICES Total $ 287,200,471 $ (16,403,005) $ 270,797,466
WASTEWATER TREATMENT 2,021.00 $ 36,721 $ (15,292,202) $ (15,255,481)
WASTEWATER TREATMENT 2,022.00 $ 99,575 $ (15,854,266) $ (15,754,691)
WASTEWATER TREATMENT 2,023.00 $ 55,337 $ (16,429,417) $ (16,374,080)
WASTEWATER TREATMENT 2,024.00 $ 78,962 $ (16,321,048) $ (16,242,086)
WASTEWATER TREATMENT 2,025.00 $ 65,153 $ (16,444,537) $ (16,379,384)
WASTEWATER TREATMENT Total $ 335,748 $ (80,341,470) $ (80,005,722)
WATER TREATMENT 2,021.00 $ 1,447,413 $ (13,316,647) $ (11,869,234)
WATER TREATMENT 2,022.00 $ 965,205 $ (14,124,245) $ (13,159,040)
WATER TREATMENT 2,023.00 $ 1,761,723 $ (15,100,566) $ (13,338,843)
WATER TREATMENT 2,024.00 $ 464,087 $ (16,011,175) $ (15,547,088)
WATER TREATMENT 2,025.00 $ 267,008 $ (18,535,562) $ (18,268,554)
WATER TREATMENT Total $ 4,905,436 $ (77,088,195) $ (72,182,759)
Grand Total $ 2,663,099,888 $ (2,121,705,914) $ 541,393,974